News
Deliverables
Click on headers to sort by column.
| No. | Title | Due |
| D1.1.1 | Analysis of semantic content authoring processes (initial version) | 6 |
| D1.1.2 | Analysis of semantic content authoring processes (final version) | 18 |
| D1.2.1 | Methodology for semantic content authoring (initial version) | 12 |
| D1.2.2 | Methodology for semantic content authoring (final version) | 24 |
| D1.3.1 | Incentive models and PD guidelines (initial version) | 12 |
| D1.3.2 | Incentive models and PD guidelines (final version) | 30 |
| D2.1.1 | Report on the State-of-the-Art and Requirements for Annotation Representation Models | 3 |
| D2.1.2 | Specification of models for representing single-user and community-based annotations of Web resources | 6 |
| D2.2.1 | Report on methods and algorithms for bootstrapping Semantic Web content from user repositories | 8 |
| D2.2.2 | Report on methods and algorithms for reaching a consensus on the use of semantics within a community of users | 8 |
| D2.3.1 | Requirements for information retrieval (IR) methods for semantic content | 6 |
| D2.3.2 | Specification of information retrieval (IR) methods for semantic content | 8 |
| D2.4 | Report on the refinement of the proposed models, methods and semantic search | 20 |
| D3.1 | Specification of Semantic Content Management Platform | 6 |
| D3.2.1 | Semantic Content Management Platform (initial version) | 12 |
| D3.2.2 | Semantic Content Management Platform (final version) | 24 |
| D3.3.1 | Implementation of information retrieval (IR) methods for semantic content (initial version) | 12 |
| D3.3.2 | Implementation of information retrieval (IR) methods for semantic content (final version) | 24 |
| D4.1.1 | Requirements and Design of a Generic Gaming Toolkit and API | 12 |
| D4.1.2 | Generic Gaming Toolkit and API implementation | 18 |
| D4.1.3 | Games | 24 |
| D4.2.1 | Human-driven annotation tools for Web services (initial version) | 12 |
| D4.2.2 | Human-driven annotation tools for Web services (final version) | 24 |
| D4.2.3 | Human-driven media annotation tools (initial version) | 12 |
| D4.2.4 | Human-driven media annotation tools (final version) | 24 |
| D4.3.1 | Bootstrapping tools for image files (initial version) | 12 |
| D4.3.2 | Bootstrapping tools for image files (final version) | 24 |
| D4.4.1 | Search and Navigation tools (initial version) | 12 |
| D4.4.2 | Search and Navigation tools (final version) | 24 |
| D5.1.1 | OKEnterprise - Requirements specification (initial version) | 3 |
| D5.1.2 | OKEnterprise - Requirements specification (final version) | 20 |
| D5.2.1 | Corporate knowledge management portal (initial version) | 18 |
| D5.2.2 | Corporate knowledge management portal (final version) | 30 |
| D5.3.1 | Test and Validation (initial version) | 24 |
| D5.3.2 | Test and Validation (final version) | 36 |
| D6.1.1 | Web service annotation - Requirement Specification (initial version) | 3 |
| D6.1.2 | Web service annotation - Requirement Specification (final version) | 20 |
| D6.2.1 | Extended Market place prototype (initial version) | 18 |
| D6.2.2 | Extended Market place prototype (final version) | 30 |
| D6.3.1 | Test and Validation (initial version) | 24 |
| D6.3.2 | Test and Validation (final version) | 36 |
| D7.1.1 | Virtual Worlds - Requirement Specification (initial version) | 3 |
| D7.1.2 | Virtual Worlds - Requirement Specification (final version) | 20 |
| D7.2.1 | Virtual world content annotation prototype (initial version) | 18 |
| D7.2.2 | Virtual world content annotation prototype (final version) | 30 |
| D7.3.1 | Test and validation (initial version) | 24 |
| D7.3.2 | Test and validation (final version) | 36 |
| D8.1.1 | INSEMTIVES web site | 3 |
| D8.1.3 | Final INSEMTIVES Web site | 12 |
| D8.2.1 | Dissemination strategy | 6 |
| D8.2.2 | Annual dissemination report | 12 |
| D8.2.3 | Annual dissemination report | 24 |
| D8.2.4 | Annual dissemination report | 36 |
| D8.3.1 | Report on market observation and exploitation strategy | 6 |
| D8.3.2 | Definition of business models | 32 |
| D8.4.1 | Initial collaboration plan | 3 |
| D8.4.2 | Annual collaboration report and adapted collaboration plan | 12 |
| D8.4.3 | Annual collaboration report and adapted collaboration plan | 24 |
| D8.4.4 | Annual collaboration report and adapted collaboration plan | 36 |
| D8.5.1 | Showcase plan | 18 |
| D9.1 | Quality Plan | 6 |
